Technical Parameter
items | DPP-420G Plastic Lid Thermoforming Machine ( With servo Motor and PLC) |
Punch speed | 15-35 punch/min |
Max. Forming size | 430*150mm |
Max. Forming depth | Standard 35MM Max Depth 45mm |
Max. Material width | 450MM |
stoke | 65-165mm |
Compressed air | 0.6-0.8Mpa |
Mold cooling | 60L/H tap water /recycle water |
Total power | 4.5KW |
Material thickness | 0.15-0.5*340mm |
Overall dimension | 2500*1000*1700mm |
Packing Size | 2150*1060*1750MM |
Weight | 1000 KG |
Advantage Design:
1,Machine with PLC control which intelligent control machine running
2,Machine plastic sheet feeding control by the servo motor which keep sure cutting lid/container with same size
3,Machine max forming size: DPP-420 G 430*150MM, DPP-450W 430*300MM
4,Base on client require we can install safety cover in machine which for keep sure operator safe