Technical Parameter
items | DPP-450W Plastic Lid thermoforming Machine |
Punch speed | 15-35 punch/min |
Max. Forming size | 430*300mm |
Max. Forming depth | Standard Type 46mm Max Target 60 MM |
Max. Material width | 450mm |
Stroke Range | 100-280mm |
Compressed air | 0.4-0.7Mpa |
Mold cooling | 60L/H tap water /recycle water |
Total power | 8.2Kw |
Main motor power | 2.2Kw |
Material thickness | 0.15-1 mm |
Overall dimension | 2900*1000*1800MM |
Packing Size | 3100*1100*1900MM |
Weight | 1500 KG |
Voltage | 380V/220V 50HZ |
Advantage Design:
1,Machine with PLC control which intelligent control machine running
2,Machine plastic sheet feeding control by the servo motor which keep sure cutting lid/container with same size
3,Machine max forming size: DPP-420 G 430*150MM, DPP-450W 430*300MM
4,Base on client require we can install safety cover in machine which for keep sure operator safe