Paper Cup Size: | Around 64oz (mold exchangeable) |
Raw Material: | One-side or two side PE(polyethylene)film coated/laminated paper; |
Suitable paper weight: | 180~450gsm |
Rated Speed: | 25~30 cups/minute |
Power Source: | 220V/380V 50Hz, (Better use 380V 3-phase) if your power is different, Please info us in advance. |
Total Power: | 8KW |
Total Weight: | 3000KG |
Pack Size (L*W*H) | 3200 x 1600 x 2100 mm |
Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute Need to buy Air Compressor |
Cup Side Welding: | Ultrasonic |
Cup Bottom Heating: | Hot Air |
Cup Bottom Knurling: | Heater Knurling (if use single PE coated paper) |
Cool Device (recycle water) knurling, for double PE coated paper |